|
Milestone name |
Milestone indicator |
Responsible person |
Baseline date |
Actual date |
| Mathematics Workshops Conducted |
Attendance registers of the workshop
Reports on the workshop conducted
| David Moatshe | | |
| Scoping and analysis | Project plan approved and signed off. | Timothy Talane | | |
| Design and build | Design and sprint closed off. | Timothy Talane | | |
| Final preparation/testing | | Timothy Talane | | |
| Systems Go live and Support | Approval obtained and systems live and functional. | Timothy Talane | | |
| Project implementation | Project completion report | Mpho Modisakeng | | |
| Procurement of equipment | Purchase orders. | Mpho Modisakeng | | |
| Identification and appointment of the unemployed youth | List of the identified unemployed youth. | Mpho Modisakeng | | |
| Roll-to to all centres | Close-out report. | Maggie Seleka | | |
| Database of Top Mathematics Performers |
Lists and details of each learner for tracking purposes
| David Moatshe | | |
|